IATA code: | TIR |
---|---|
Address: | Renigunta Airport Road, Tirupati, Andhra Pradesh 517520 |
Enquiries No: | 0877-2275354 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
SpiceJet | BOM → DEL Mumbai to New Delhi | 08 September 2023 | Rs 3299 | Book Now |
IndiGo | DEL → PNQ New Delhi to Pune | 10 September 2023 | Rs 3105 | Book Now |
Alliance Air | BOM → GOI Mumbai to Goa | 26 September 2023 | Rs 1509 | Book Now |
Air Asia | DEL → GOI New Delhi to Goa | 04 September 2023 | Rs 3731 | Book Now |
Ans: SpiceJet, IndiGo, Alliance Air, Air Asia, are the airlines serving the Tirupati.
Ans: DEL_BKK, DEL_DXB, BOM_DXB, DXB_BOM, DXB_DEL, DEL_KTM, CCU_BKK, BOM_BKK, DEL_LHR, BKK_DEL, are the direct domestic flight routes from Tirupati.
Ans: BOM_DEL, DEL_BOM, BLR_DEL, BOM_BLR, BLR_BOM, DEL_BLR, PNQ_DEL, DEL_PNQ, HYD_DEL, BOM_GOI, are the international flight routes from Tirupati.
Ans: Chennai, Kadapa, Puducherry, Bengaluru, Salem are the nearby airports from Tirupati.
Ans: New Delhi to Hyderabad is the most frequent flight route.